“ú•t ŠJÃ “V
‹C
R ƒŒ[ƒX–¼ “ª
˜g
”Ô
”n
”Ô
l
‹C
’…
”n –¼ ‹RŽè ‹Ò—Ê ‹——£ ”n
ê
ƒ^ƒCƒ€ ’…· ƒy[ƒX ã‚è ”n‘Ìd
2007/10/31 ‘åˆä “Ü 11 ‚i‚a‚bƒNƒ‰ƒVƒbƒNJpn‚h 16 6 12 3 2 ƒtƒŠƒI[ƒ\ “à“c”ŽK 55 ƒ_2000 —Ç 2:05.5 0.7 36.6-37.6 38.2 498(-2)
2007/10/31 ‘åˆä “Ü 11 ‚i‚a‚bƒNƒ‰ƒVƒbƒNJpn‚h 16 7 13 10 16 ƒ[ƒ“ƒGƒxƒ“ƒ^[ ŒËèŒ\‘¾ 57 ƒ_2000 —Ç 2:09.1 4.3 36.6-37.6 41.9 468(-4)
2007/10/31 ‘åˆä “Ü 10 ‚i‚a‚bƒXƒvƒŠƒ“ƒgJpn‚h 16 5 10 6 6 ƒiƒCƒLƒAƒfƒBƒ‰ƒCƒg ¡–ì’‰¬ 57 ƒ_1200 —Ç 1:11.4 0.4 34.3-36.7 36.8 470(-1)
2007/10/29 ‘åˆä ° 3 14 8 13 1 1 ƒ}ƒNƒƒ‰ƒtƒ@[ƒ‹ ¡–ì’‰¬ 53 ƒ_1400 âc 1:30.6 0.0 37.9-39.8 39.5 492(-5)
2007/10/26 ‘D‹´ ‰J 2 3΃AƒC 9 5 5 1 4 ƒiƒCƒLƒAƒR[ƒ_ƒ“ƒX “à“c”ŽK 55 ƒ_1500 âc 1:40.8 3.6 31.8-39.9 43.2 484(0)
2007/10/25 ‘D‹´ ° 7 ‚b‚P ‚b‚Q‘I”²”n 11 4 4 1 7 ƒA[ƒcƒGƒ“ƒNƒ‰ƒtƒc “à“c”ŽK 56 ƒ_1000 —Ç 1:02.2 1.1 34.9-37.7 38.7 489(0)
2007/10/25 ‘D‹´ ° 2 i‚i‚q‚`”F’èj‚Q΃A V”n 8 1 1 2 3 ƒIƒEƒVƒ…ƒEƒhƒ‰ƒSƒ“ ŒËèŒ\‘¾ 53 ƒ_1000 —Ç 1:03.4 0.8 35.4-39.2 38.5 496(0)
2007/10/24 ‘D‹´ ° 10 KŽu–ìŽs‚«‚ç‚Á‚Æ“Á•Ê 7 2 2 1 1 ƒVƒƒƒCƒj[ƒ‹ƒbƒN Œã“¡_‹P 55 ƒ_1700 —Ç 1:49.7 -0.4 31.6-37.6 37.6 478(+3)
2007/10/24 ‘D‹´ ° 10 KŽu–ìŽs‚«‚ç‚Á‚Æ“Á•Ê 7 4 4 3 3 ƒiƒCƒLƒRƒ‰ƒ“ƒ_ƒ€ “à“c”ŽK 55 ƒ_1700 —Ç 1:50.2 0.5 31.6-37.6 38.0 512(+4)
2007/10/24 ‘D‹´ ° 9 ƒiƒhƒAƒ‹ƒVƒo‹£”nêC 11 5 5 4 2 ƒ{ƒXƒgƒ“ƒtƒ‰ƒbƒO Œã“¡_‹P 53 ƒ_1600 —Ç 1:44.1 0.0 37.6-40.1 39.9 514(-2)
2007/10/24 ‘D‹´ ° 9 ƒiƒhƒAƒ‹ƒVƒo‹£”nêC 11 8 11 8 5 ƒh[ƒkƒ”ƒ@ƒŒ[ ŒËèŒ\‘¾ 53 ƒ_1600 —Ç 1:44.9 0.8 37.6-40.1 40.9 476(+1)
2007/10/23 ‘D‹´ ° 6 ‚b‚PŽO ƒAƒC 12 1 1 2 6 ƒWƒƒƒCƒAƒ“ƒgƒr[ƒg ¡–ì’‰¬ 55 ƒ_1200 —Ç 1:15.3 1.6 35.2-38.5 39.3 570(+8)
2007/10/23 ‘D‹´ “Ü 1 2Ζ¢ŽóÜ 11 4 4 1 3 ƒOƒ[ƒŠ[ƒ~ƒŠƒIƒ“ ¡–ì’‰¬ 53 ƒ_1000 —Ç 1:02.8 0.7 35.6-38.6 39.3 481(-2)
2007/10/22 ‘D‹´ ° 10 C2“ñ@ƒAƒC 10 1 1 4 8 ƒAƒ‹ƒJƒr[ƒ‹ ¡–ì’‰¬ 55 ƒ_1600 —Ç 1:46.5 3.4 39.3-38.5 41.9 497(+30)
2007/10/22 ‘D‹´ ° 4 3΃AƒC 9 6 6 1 1 ƒ}ƒWƒ\ƒ“ƒnƒCƒc ŒËèŒ\‘¾ 55 ƒ_1500 —Ç 1:39.0 -0.3 33.4-40.3 40.3 482(+8)
2007/10/17 ‰Y˜a ° 10 é‹ÊV•·”ti‚r‚Rj 11 7 8 1 1 ƒg[ƒZƒ“ƒWƒ‡ƒEƒI[ “à“c”ŽK 56 ƒ_1900 —Ç 2:00.8 -0.8 31.2-38.1 38.1 544(-4)
2007/10/12 ìè ‰J 8 ˜‰zi‚±‚µ‚²‚¦j“Á•Ê 10 3 3 2 4 ƒrƒbƒOƒ{ƒX X‘דl 55 ƒ_1600 —Ç 1:43.9 0.8 37.4-39.2 40.0 525(-5)
2007/10/11 ìè ° 9 ŒÃ“sƒI[ƒ^ƒ€ƒnƒ“ƒf 12 5 6 4 12 ƒ_ƒK[ƒYƒAƒ‰ƒxƒXƒN ¡–ì’‰¬ 53 ƒ_1600 —Ç 1:45.0 4.3 36.3-39.2 42.9 540(+18)
2007/10/04 ‘åˆä ° 10 “Œ‹ž‹L”Oi‚r‚Qj 10 7 7 2 2 ƒ[ƒ“ƒGƒxƒ“ƒ^[ ¡–ì’‰¬ 56 ƒ_2400 âc 2:35.2 0.2 38.4-39.4 39.6 472(+5)
@Copyright© 2006@MK|STABLE@ All rights reserved
‘D‹´‹£”n@쓇³s‰XŽÉ@Official@Website
‰æ‘œ‹y‚Ñ•¶Í‚Ì–³’f“]Ú‚ð‚¨’f‚è‚¢‚½‚µ‚Ü‚·B